Last played
| Game | Points | Date | Place |
|---|---|---|---|
| NeedaHero | 280.952 Points | 08/04/2013 | 9. |
| Sliding Cubes | 16.631 Points | 07/29/2013 | 44. |
| Pop A Balloon | 636 Points | 08/27/2013 | 105. |
| Pinguin Pass | 400 Points | 05/24/2014 | 107. |
| Miniputt | 62 Points | 02/22/2015 | 288. |
| Yahtzee | 323 Points | 09/14/2013 | 306. |
| Bubble Shooter | 4.350 Points | 08/04/2013 | 1958. |
